Karthi
Back
West Loop

Karthi

ID: G9803

Quick Information

House Name Karthi
Group Malayan Tapir
Sex Female
Current Weight 313 kg
Current BCS 6

About This Animal

Geriatric Plan

Health Tracking

Date BCS Score Status
Jul 24, 2025 6 Overweight
Date Weight Change
May 18, 2026 313 -2.0
May 11, 2026 315 -6.0
May 04, 2026 321 No change
Apr 27, 2026 321 +7.0
Apr 20, 2026 314 -6.0
Apr 13, 2026 320 -4.0
Apr 06, 2026 324 +6.0
Mar 30, 2026 318 +5.0
Mar 23, 2026 313 -8.0
Mar 16, 2026 321 +8.0
Mar 09, 2026 313 -32.0
Mar 02, 2026 345 +20.0
Feb 23, 2026 325 +9.0
Feb 16, 2026 316 +3.0
Feb 02, 2026 313 -2.0
Jan 26, 2026 315 -9.0
Jan 19, 2026 324 Initial

Birth Information

Date of Birth Nov 29, 2003 Age: 22 years
Birth Location Singapore Zoological Garden
6 / 9
Overweight

Medical History

09 Feb 2026

Started geriatric supplement plan


01 Feb 2026

Suspected muscle atrophy due to recent mating activity and age factor. Meloxicam given for 3 days.