Mary
Back
East Loop

Mary

ID: G11361

Quick Information

House Name Mary
Group Indian Rhinoceros
Sex Female
Current Weight 1965 kg
Current BCS 5

About This Animal

More information about this magnificent animal is coming soon.

Health Tracking

Date BCS Score Status
Jun 27, 2025 5 Healthy
Date Weight Change
May 17, 2026 1965 -31.0
May 10, 2026 1996 +1.0
May 03, 2026 1995 +19.0
Apr 26, 2026 1976 +19.0
Apr 19, 2026 1957 -19.0
Apr 12, 2026 1976 +33.0
Apr 05, 2026 1943 -43.0
Mar 29, 2026 1986 +30.0
Mar 22, 2026 1956 -9.0
Mar 15, 2026 1965 -6.0
Mar 08, 2026 1971 -3.0
Mar 01, 2026 1974 +3.0
Feb 22, 2026 1971 +10.0
Feb 15, 2026 1961 +4.0
Feb 08, 2026 1957 -32.5
Feb 01, 2026 1989.5 +31.5
Jan 25, 2026 1958 +3.0
Jan 18, 2026 1955 -25.0
Jan 11, 2026 1980 +15.0
Jan 04, 2026 1965 Initial

Birth Information

Date of Birth Sep 05, 1989 Age: 36 years
Birth Location Bronx Zoo
5 / 9
Healthy Weight

Medical History

06 Feb 2026

Improvac Serum Vaccination - Last session


02 Jan 2026

Routine deworming (Praziquantel)