Back
East Loop
Gomati
ID: G4844
Quick Information
House Name
Gomati
Group
Indian Rhinoceros
Sex
Female
Current Weight
1490 kg
Current BCS
4
About This Animal
More information about this magnificent animal is coming soon.
Health Tracking
| Date | BCS Score | Status |
|---|---|---|
| Jun 27, 2025 | 4 | Healthy |
| Date | Weight | Change |
|---|---|---|
| Mar 15, 2026 | 1490 | +4.0 |
| Mar 08, 2026 | 1486 | -16.0 |
| Mar 01, 2026 | 1502 | +5.0 |
| Feb 22, 2026 | 1497 | -15.0 |
| Feb 15, 2026 | 1512 | -20.0 |
| Feb 08, 2026 | 1532 | +51.0 |
| Feb 01, 2026 | 1481 | -19.0 |
| Jan 25, 2026 | 1500 | -3.0 |
| Jan 18, 2026 | 1503 | -14.0 |
| Jan 11, 2026 | 1517 | +9.0 |
| Jan 04, 2026 | 1508 | Initial |
Birth Information
Date of Birth
Jan 09, 1979
Age: 47 years
Birth Location
Alipore Zoological Garden
4
/ 9
Healthy Weight
Medical History
06 Feb 2026
Improvac serum (GnRH) Vaccination - Last session
02 Jan 2026
Routine deworming (Praziquantel)