Back
West Loop
Ulu Kelang
ID: G10503
Quick Information
House Name
Ulu Kelang
Group
Malayan Tapir
Sex
Male
Current Weight
300 kg
Current BCS
4
About This Animal
Geriatric plan
Health Tracking
| Date | BCS Score | Status |
|---|---|---|
| Jul 24, 2025 | 4 | Healthy |
| Date | Weight | Change |
|---|---|---|
| May 18, 2026 | 300 | +12.0 |
| May 11, 2026 | 288 | -6.0 |
| May 04, 2026 | 294 | -3.0 |
| Apr 27, 2026 | 297 | -5.0 |
| Apr 20, 2026 | 302 | -3.0 |
| Apr 13, 2026 | 305 | -1.0 |
| Apr 06, 2026 | 306 | -2.0 |
| Mar 30, 2026 | 308 | +1.0 |
| Mar 23, 2026 | 307 | +7.0 |
| Mar 16, 2026 | 300 | -7.0 |
| Mar 09, 2026 | 307 | +5.0 |
| Mar 02, 2026 | 302 | +1.0 |
| Feb 23, 2026 | 301 | No change |
| Feb 16, 2026 | 301 | No change |
| Feb 02, 2026 | 301 | +11.0 |
| Jan 26, 2026 | 290 | +1.0 |
| Jan 19, 2026 | 289 | Initial |
Birth Information
Date of Birth
Jul 21, 1997
Age: 28 years
Birth Location
Zoo Negara Malaysia
4
/ 9
Healthy Weight